Champion
Al Amal Renaissance
Group stage
Group A
| # | Club | P | Pts |
|---|---|---|---|
| 1 | Al Noor Stars | 3 | 6 |
| 2 | Al Amal Renaissance | 3 | 6 |
| 3 | Seeb Innovators | 3 | 6 |
| 4 | Bawshar Pioneers | 3 | 0 |
Group B
| # | Club | P | Pts |
|---|---|---|---|
| 1 | Nizwa Minds | 3 | 9 |
| 2 | Bahla Creators | 3 | 6 |
| 3 | Samail Team | 3 | 3 |
| 4 | Izki Elite | 3 | 0 |
Group C
| # | Club | P | Pts |
|---|---|---|---|
| 1 | Salalah Falcons | 3 | 9 |
| 2 | Mirbat Geniuses | 3 | 6 |
| 3 | Taqah Knights | 3 | 3 |
| 4 | Dalkut Eagles | 3 | 0 |
Group D
| # | Club | P | Pts |
|---|---|---|---|
| 1 | Suwaiq Robotics | 3 | 9 |
| 2 | Sohar Engineers | 3 | 6 |
| 3 | Shinas Champions | 3 | 3 |
| 4 | Liwa Innovation | 3 | 0 |
Knockout
Quarter-finals
Semi-finals
Final
Latest activity
National knockout · 4d
National knockout · 4d
National knockout · 4d
National knockout · 4d
Matchday 1 · Group A · Muscat · 4d
Matchday 1 · Group A · Muscat · 4d
Matchday 2 · Group A · Muscat · 4d
Matchday 2 · Group A · Muscat · 4d
Matchday 3 · Group A · Muscat · 4d
Matchday 3 · Group A · Muscat · 4d
Matchday 1 · Group B · Dhofar · 4d
Matchday 1 · Group B · Dhofar · 4d
Matchday 2 · Group B · Dhofar · 4d
Matchday 2 · Group B · Dhofar · 4d
Matchday 3 · Group B · Dhofar · 4d
Matchday 3 · Group B · Dhofar · 4d
Matchday 1 · Group C · North Al Batinah · 4d
Matchday 1 · Group C · North Al Batinah · 4d
Matchday 2 · Group C · North Al Batinah · 4d
Matchday 2 · Group C · North Al Batinah · 4d