Group stage
Group A
| # | Club | P | W | D | L | PF | PA | PDi | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Quantum Mechanics | 3 | 3 | 0 | 0 | 725 | 600 | 125 | 9 |
| 2 | Iron Pulse | 3 | 2 | 0 | 1 | 635 | 610 | 25 | 6 |
| 3 | Nova Dynamics | 3 | 1 | 0 | 2 | 630 | 640 | -10 | 3 |
| 4 | Titan Robotics | 3 | 0 | 0 | 3 | 555 | 695 | -140 | 0 |
P played · W won · D drawn · L lost · PF points for · PA points against · PD point difference · Pts points
Scroll to see all columns
Group B
| # | Club | P | W | D | L | PF | PA | PDi | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Voltage | 3 | 3 | 0 | 0 | 690 | 585 | 105 | 9 |
| 2 | Circuit Breakers | 3 | 2 | 0 | 1 | 630 | 575 | 55 | 6 |
| 3 | Gear Logic | 3 | 1 | 0 | 2 | 625 | 630 | -5 | 3 |
| 4 | Byte Force | 3 | 0 | 0 | 3 | 535 | 690 | -155 | 0 |
P played · W won · D drawn · L lost · PF points for · PA points against · PD point difference · Pts points
Scroll to see all columns
Knockout
🏆 Champion: Voltage
Semi-finals
Voltage215
Iron Pulse195
Quantum Mechanics225
Circuit Breakers240
Final
Voltage230
Circuit Breakers220
Share
Embed on your website
Add this competition to your website with one line of code.
<iframe src="https://league.asabya.com/en/embed/0b3d122e-76f0-47bc-8351-b2d0fb339808/d6d09e66-0b40-4278-93de-120dea66e7c4" width="100%" height="600" frameborder="0" style="border-radius:8px"></iframe>